Copper Pipes

Specifications
# | Internal Diameter (mm) | Thickness (mm) | Length (m) |
---|---|---|---|
1 | ¼" (6.35mm) | 0.71 | 5.8 |
2 | ⅜" (9.52mm) | 0.71 | 5.8 |
3 | ⅜" (9.52mm) | 0.91 | 5.8 |
4 | ½" (12.7mm) | 0.71 | 5.8 |
5 | ½" (12.7mm) | 0.91 | 5.8 |
6 | ⅝" (15.88mm) | 0.71 | 5.8 |
7 | ⅝" (15.88mm) | 0.81 | 5.8 |
8 | ⅝" (15.88mm) | 0.91 | 5.8 |
9 | ⅝" (15.88mm) | 1.02 | 5.8 |
10 | ⅝" (15.88mm) | 1.24 | 5.8 |
11 | ¾" (19.05mm) | 0.71 | 5.8 |
12 | ¾" (19.05mm) | 0.81 | 5.8 |
13 | ¾" (19.05mm) | 0.91 | 5.8 |
14 | ¾" (19.05mm) | 1.07 | 5.8 |
15 | ¾" (19.05mm) | 1.24 | 5.8 |
16 | ⅞" (22.22mm) | 0.71 | 5.8 |
17 | ⅞" (22.22mm) | 0.81 | 5.8 |
18 | ⅞" (22.22mm) | 0.91 | 5.8 |
19 | ⅞" (22.22mm) | 1.14 | 5.8 |
20 | ⅞" (22.22mm) | 1.65 | 5.8 |
21 | 1 ⅛" (28.58mm) | 0.71 | 5.8 |
22 | 1 ⅛" (28.58mm) | 0.81 | 5.8 |
23 | 1 ⅛" (28.58mm) | 0.91 | 5.8 |
24 | 1 ⅛" (28.58mm) | 1.27 | 5.8 |
25 | 1 ⅛" (28.58mm) | 1.65 | 5.8 |
26 | 1 ⅜" (34.92mm) | 0.71 | 5.8 |
27 | 1 ⅜" (34.92mm) | 0.81 | 5.8 |
28 | 1 ⅜" (34.92mm) | 0.91 | 5.8 |
29 | 1 ⅜" (34.92mm) | 1.07 | 5.8 |
30 | 1 ⅜" (34.92mm) | 1.22 | 5.8 |
31 | 1 ⅜" (34.92mm) | 1.40 | 5.8 |
32 | 1 ⅜" (34.92mm) | 1.65 | 5.8 |
33 | 1 ⅝" (41.28mm) | 0.81 | 5.8 |
34 | 1 ⅝" (41.28mm) | 0.91 | 5.8 |
35 | 1 ⅝" (41.28mm) | 1.22 | 5.8 |
36 | 1 ⅝" (41.28mm) | 1.52 | 5.8 |
37 | 1 ⅝" (41.28mm) | 1.83 | 5.8 |
38 | 2 ⅛" (53.92mm) | 0.91 | 5.8 |
39 | 2 ⅛" (53.92mm) | 1.02 | 5.8 |
40 | 2 ⅛" (53.92mm) | 1.22 | 5.8 |
41 | 2 ⅛" (53.92mm) | 1.78 | 5.8 |
42 | 2 ⅛" (53.92mm) | 2.11 | 5.8 |
43 | 2 ⅝" (66.68mm) | 1.22 | 5.8 |
44 | 2 ⅝" (66.68mm) | 2.03 | 5.8 |
45 | 2 ⅝" (66.68mm) | 2.41 | 5.8 |
46 | 3 ⅛" (79.38mm) | 1.55 | 5.8 |
47 | 3 ⅛" (79.38mm) | 1.63 | 5.8 |
48 | 3 ⅛" (79.38mm) | 1.78 | 5.8 |
49 | 3 ⅛" (79.38mm) | 1.63 | 5.8 |
50 | 3 ⅛" (79.38mm) | 1.78 | 5.8 |
51 | 3 ⅛" (79.38mm) | 2.29 | 5.8 |
52 | 3 ⅝" (92.08mm) | 1.63 | 5.8 |
53 | 3 ⅝" (92.08mm) | 2.11 | 5.8 |
54 | 3 ⅝" (92.08mm) | 2.54 | 5.8 |
55 | 4 ⅛" (104.78mm) | 2.41 | 5.8 |
56 | 4 ⅛" (104.78mm) | 2.79 | 5.8 |
Copper Pipes & Fittings (VRV Installation) | |||
57 | 1" (25.4mm) | 0.81 | 4 |
58 | 1 ¼" (31.75mm) | 0.81 | 4 |
You may also like

COPPER FITTINGS

COPELAND COMPRESSOR

FLARING,
SWAGING & PUNCHING TOOL
SWAGING & PUNCHING TOOL

TUBE BENDER