Copper Tubes & Capillary Tubes
Specifications
# | Internal Diameter (mm) | Thickness (mm) | Length (m) |
---|---|---|---|
1 | ⅛" (3mm) | 0.51 | 15 |
2 | ¼" (6.35mm) | 0.61 | 15 |
3 | ⅜" (9.52mm) | 0.61 | 15 |
4 | ½" (12.7mm) | 0.61 | 15 |
5 | ⅝" (15.88mm) | 0.61 | 15 |
6 | ¾" (19.05mm) | 0.61 | 15 |
7 | ¼" (6.35mm) | 0.71 | 15 |
8 | ⅜" (9.52mm) | 0.71 | 15 |
9 | ½" (12.7mm) | 0.71 | 15 |
10 | ⅝" (15.88mm) | 0.71 | 15 |
11 | ¾" (19.05mm) | 0.71 | 15 |
12 | ¼" (6.35mm) | 0.81 | 15 |
13 | ⅜" (9.52mm) | 0.81 | 15 |
14 | ½" (12.7mm) | 0.81 | 15 |
15 | ⅝" (15.88mm) | 0.81 | 15 |
16 | ¾" (19.05mm) | 0.81 | 15 |
17 | ⅜" (6.35mm) | 0.91 | 15 |
18 | ½" (9.52mm) | 0.91 | 15 |
19 | ½" (12.7mm) | 0.91 | 15 |
20 | ⅝" (15.88mm) | 0.91 | 15 |
21 | ¾" (19.05mm) | 0.91 | 15 |
22 | ⅜" (9.52mm) | 1.22 | 15 |
23 | ½" (12.7mm) | 1.22 | 15 |
24 | ⅝" (15.88mm) | 1.22 | 15 |
25 | ¾" (19.05mm) | 1.22 | 15 |
Note: Please enquire for more information regarding capillary tubes
You may also like

WELDING RODS & FLUX

WELDING/
BRAZING TORCH & WELDING SET
BRAZING TORCH & WELDING SET

COPPER PIPES

COPPER FITTINGS