Paircoil/Pre-Insulated Copper Pipes

Inaba Paircoil

# | Model | H/P | Copper Outer Diameter (inches) | Copper Thickness (mm) | Insulation Thickness (mm) | Length (m) |
---|---|---|---|---|---|---|
1 | PC2320U | 1 | ¼" x ⅜" | 0.61 X 0.61 | 8 X 8 | 20M |
2 | PC2420U | 1.5 | ¼" x ½" | 0.61 X 0.61 | 8 X 10 | 20M |
3 | PC2520U | 2 | ¼" x ⅝" | 0.61 X 0.81 | 8 X 10 | 20M |
4 | PC2330U | 1 | ¼" x ⅜" | 0.61 x 0.61 | 8 X 8 | 30M |
5 | PC2430U | 1.5 | ¼" x ½" | 0.61 X 0.61 | 8 X 10 | 30M |
6 | PC2320 | 1 | ¼" x ⅜" | 0.80 X 0.80 | 8 X 8 | 20M |
7 | PC2420 | 1.5 | ¼" x ½" | 0.80 X 0.80 | 8 X 10 | 20M |
8 | PC2520 | 2 | ¼" x ⅝" | 0.80 X 0.80 | 8 X 10 | 20M |
9 | PC3520 | 2.5 - 3 | ⅜" x ⅝" | 0.80 X 1.00 | 8 X 10 | 20M |
10 | PC3620 | 3.5 - 5 | ⅜" x ¾" | 0.80 X 1.20 | 8 X 10 | 20M |
11 | PC2330 | 1 | ¼" x ⅜" | 0.8 X 0.8 | 8 X 8 | 30M |
12 | PC2430 | 1.5 | ¼" x ½" | 0.8 X 0.8 | 8 X 10 | 30M |
13 | PC2530 | 2 | ¼" x ⅝" | 0.8 X 1.00 | 8 X 10 | 30M |
Preinsulated Tubes



You may also like

INABA FITTINGS

COPPER PIPES

COPPER TUBES

INSULFLEX INSULATION TUBES